Usage Statistics for shahfilm.com

Summary Period: January 2016
Generated 01-Feb-2016 02:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 46256
Total Files 43897
Total Pages 44017
Total Visits 3022
Total KBytes 408165
Total Unique Sites 1038
Total Unique URLs 280
Total Unique Referrers 879
Total Unique User Agents 535
. Avg Max
Hits per Hour 62 7851
Hits per Day 1492 21879
Files per Day 1416 21873
Pages per Day 1419 21810
Sites per Day 33 197
Visits per Day 97 275
KBytes per Day 13167 94462
Hits by Response Code
Code 200 - OK 94.90% 43897
Code 301 - Moved Permanently 4.43% 2050
Code 304 - Not Modified 0.04% 19
Code 404 - Not Found 0.54% 250
Code 500 - Internal Server Error 0.09% 40

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 351 0.76% 268 0.61% 286 0.65% 93 3.08% 68 6.55% 7492 1.84%
2 446 0.96% 320 0.73% 376 0.85% 98 3.24% 57 5.49% 12351 3.03%
3 527 1.14% 334 0.76% 393 0.89% 78 2.58% 43 4.14% 15114 3.70%
4 537 1.16% 422 0.96% 458 1.04% 75 2.48% 51 4.91% 12943 3.17%
5 599 1.29% 569 1.30% 505 1.15% 102 3.38% 57 5.49% 7631 1.87%
6 847 1.83% 674 1.54% 730 1.66% 275 9.10% 197 18.98% 18600 4.56%
7 443 0.96% 410 0.93% 405 0.92% 92 3.04% 46 4.43% 9029 2.21%
8 3942 8.52% 3886 8.85% 3905 8.87% 112 3.71% 51 4.91% 24603 6.03%
9 8973 19.40% 8888 20.25% 8917 20.26% 96 3.18% 39 3.76% 46786 11.46%
10 436 0.94% 364 0.83% 383 0.87% 106 3.51% 65 6.26% 9331 2.29%
11 237 0.51% 199 0.45% 205 0.47% 78 2.58% 51 4.91% 3843 0.94%
12 178 0.38% 139 0.32% 143 0.32% 58 1.92% 40 3.85% 4383 1.07%
13 210 0.45% 171 0.39% 125 0.28% 59 1.95% 61 5.88% 2443 0.60%
14 281 0.61% 247 0.56% 252 0.57% 86 2.85% 50 4.82% 6893 1.69%
15 480 1.04% 419 0.95% 413 0.94% 103 3.41% 52 5.01% 9517 2.33%
16 389 0.84% 372 0.85% 345 0.78% 101 3.34% 45 4.34% 7759 1.90%
17 302 0.65% 268 0.61% 288 0.65% 85 2.81% 34 3.28% 6663 1.63%
18 669 1.45% 519 1.18% 573 1.30% 128 4.24% 72 6.94% 20110 4.93%
19 768 1.66% 699 1.59% 717 1.63% 148 4.90% 88 8.48% 14887 3.65%
20 442 0.96% 298 0.68% 356 0.81% 95 3.14% 69 6.65% 13445 3.29%
21 387 0.84% 332 0.76% 236 0.54% 71 2.35% 46 4.43% 6577 1.61%
22 438 0.95% 410 0.93% 322 0.73% 113 3.74% 54 5.20% 7105 1.74%
23 441 0.95% 307 0.70% 294 0.67% 112 3.71% 54 5.20% 8302 2.03%
24 266 0.58% 247 0.56% 228 0.52% 91 3.01% 48 4.62% 7545 1.85%
25 496 1.07% 227 0.52% 209 0.47% 83 2.75% 57 5.49% 6238 1.53%
26 229 0.50% 207 0.47% 183 0.42% 87 2.88% 43 4.14% 5606 1.37%
27 202 0.44% 179 0.41% 179 0.41% 115 3.81% 71 6.84% 4806 1.18%
28 163 0.35% 122 0.28% 135 0.31% 74 2.45% 48 4.62% 3557 0.87%
29 21879 47.30% 21873 49.83% 21810 49.55% 76 2.51% 38 3.66% 94462 23.14%
30 260 0.56% 249 0.57% 221 0.50% 69 2.28% 51 4.91% 5635 1.38%
31 438 0.95% 278 0.63% 425 0.97% 78 2.58% 55 5.30% 4508 1.10%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 983 2.13% 25 786 1.79% 26 812 1.84% 449 13912 3.41%
1 23 721 1.56% 21 668 1.52% 21 677 1.54% 327 10123 2.48%
2 26 821 1.77% 24 744 1.69% 24 756 1.72% 417 12932 3.17%
3 28 878 1.90% 24 750 1.71% 26 807 1.83% 475 14717 3.61%
4 27 846 1.83% 25 804 1.83% 26 813 1.85% 327 10126 2.48%
5 49 1528 3.30% 43 1363 3.10% 45 1420 3.23% 697 21597 5.29%
6 42 1307 2.83% 32 992 2.26% 33 1024 2.33% 388 12021 2.95%
7 42 1304 2.82% 40 1253 2.85% 40 1253 2.85% 413 12793 3.13%
8 32 1006 2.17% 30 941 2.14% 30 951 2.16% 366 11347 2.78%
9 31 979 2.12% 29 901 2.05% 28 887 2.02% 418 12961 3.18%
10 38 1195 2.58% 36 1144 2.61% 36 1139 2.59% 396 12277 3.01%
11 39 1215 2.63% 35 1109 2.53% 37 1160 2.64% 558 17304 4.24%
12 35 1109 2.40% 35 1091 2.49% 33 1052 2.39% 448 13897 3.40%
13 41 1280 2.77% 36 1141 2.60% 37 1151 2.61% 512 15873 3.89%
14 32 1020 2.21% 32 998 2.27% 31 963 2.19% 329 10210 2.50%
15 40 1260 2.72% 38 1195 2.72% 35 1094 2.49% 437 13557 3.32%
16 89 2775 6.00% 87 2710 6.17% 84 2612 5.93% 617 19117 4.68%
17 21 656 1.42% 20 626 1.43% 20 631 1.43% 236 7323 1.79%
18 27 857 1.85% 21 680 1.55% 25 793 1.80% 298 9243 2.26%
19 33 1028 2.22% 27 862 1.96% 28 868 1.97% 592 18340 4.49%
20 240 7466 16.14% 236 7335 16.71% 236 7332 16.66% 1396 43289 10.61%
21 31 990 2.14% 29 908 2.07% 29 905 2.06% 420 13016 3.19%
22 209 6479 14.01% 205 6372 14.52% 206 6393 14.52% 1225 37986 9.31%
23 275 8553 18.49% 274 8524 19.42% 274 8524 19.37% 1426 44203 10.83%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 34426 74.42% 144280 35.35% /administrator/
2 5546 11.99% 130855 32.06% /webalizer/
3 1234 2.67% 9000 2.21% /
4 431 0.93% 127 0.03% /robots.txt
5 232 0.50% 4419 1.08% /webalizer/usage_201601.html
6 157 0.34% 19488 4.77% /webalizer/usage_201409.html
7 102 0.22% 4356 1.07% /templates/yoo_mee/lib/js/template.js.php
8 101 0.22% 4869 1.19% /templates/yoo_mee/css/template.css.php
9 101 0.22% 3918 0.96% /templates/yoo_mee/lib/js/mootools.js.php
10 97 0.21% 69 0.02% /plugins/system/jceutilities/themes/standard/theme.html
11 76 0.16% 9538 2.34% /webalizer/usage_201404.html
12 56 0.12% 6833 1.67% /webalizer/usage_201303.html
13 56 0.12% 6774 1.66% /webalizer/usage_201402.html
14 53 0.11% 6064 1.49% /webalizer/usage_201202.html
15 51 0.11% 6276 1.54% /webalizer/usage_201401.html
16 49 0.11% 5995 1.47% /webalizer/usage_201405.html
17 41 0.09% 4874 1.19% /webalizer/usage_201310.html
18 39 0.08% 4955 1.21% /webalizer/usage_201406.html
19 32 0.07% 3493 0.86% /webalizer/usage_201103.html
20 31 0.07% 255 0.06% /kontakt.html
21 29 0.06% 222 0.05% /shahfilm.html
22 24 0.05% 181 0.04% /prosjekter.html
23 24 0.05% 3064 0.75% /webalizer/usage_201509.html
24 23 0.05% 2504 0.61% /webalizer/usage_201209.html
25 18 0.04% 24 0.01% /plugins/system/jceutilities/css/jceutilities-217.css
26 18 0.04% 22 0.01% /plugins/system/jceutilities/themes/standard/css/style.css
27 18 0.04% 29 0.01% /templates/yoo_mee/lib/js/lightbox/css/shadowbox.css
28 18 0.04% 2035 0.50% /webalizer/usage_201210.html
29 17 0.04% 27 0.01% /media/system/js/caption.js
30 17 0.04% 485 0.12% /plugins/system/jceutilities/js/jquery-126.js

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 34426 74.42% 144280 35.35% /administrator/
2 5546 11.99% 130855 32.06% /webalizer/
3 157 0.34% 19488 4.77% /webalizer/usage_201409.html
4 76 0.16% 9538 2.34% /webalizer/usage_201404.html
5 1234 2.67% 9000 2.21% /
6 56 0.12% 6833 1.67% /webalizer/usage_201303.html
7 56 0.12% 6774 1.66% /webalizer/usage_201402.html
8 51 0.11% 6276 1.54% /webalizer/usage_201401.html
9 53 0.11% 6064 1.49% /webalizer/usage_201202.html
10 49 0.11% 5995 1.47% /webalizer/usage_201405.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 5546 11.99% 1591 52.66% /webalizer/
2 1234 2.67% 945 31.28% /
3 232 0.50% 178 5.89% /webalizer/usage_201601.html
4 34426 74.42% 69 2.28% /administrator/
5 157 0.34% 50 1.66% /webalizer/usage_201409.html
6 76 0.16% 18 0.60% /webalizer/usage_201404.html
7 56 0.12% 11 0.36% /webalizer/usage_201303.html
8 13 0.03% 11 0.36% /webalizer/usage_201312.html
9 39 0.08% 11 0.36% /webalizer/usage_201406.html
10 29 0.06% 10 0.33% /shahfilm.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 5546 11.99% 1597 52.90% /webalizer/
2 1234 2.67% 937 31.04% /
3 232 0.50% 179 5.93% /webalizer/usage_201601.html
4 34426 74.42% 70 2.32% /administrator/
5 157 0.34% 48 1.59% /webalizer/usage_201409.html
6 49 0.11% 16 0.53% /webalizer/usage_201405.html
7 24 0.05% 15 0.50% /prosjekter.html
8 97 0.21% 11 0.36% /plugins/system/jceutilities/themes/standard/theme.html
9 31 0.07% 10 0.33% /kontakt.html
10 76 0.16% 10 0.33% /webalizer/usage_201404.html

Top 30 of 1038 Total Sites
# Hits Files KBytes Visits Hostname
1 13468 29.12% 13468 30.68% 56619 13.87% 6 0.20% 111.ip-149-202-44.eu
2 12038 26.02% 12038 27.42% 50174 12.29% 1 0.03% 176-8-88-197-lvv.broadband.kyivstar.net
3 6700 14.48% 6700 15.26% 28165 6.90% 10 0.33% 162-144-159-90.unifiedlayer.com
4 2340 5.06% 2340 5.33% 59849 14.66% 381 12.61% static.121.37.9.5.clients.your-server.de
5 1530 3.31% 1530 3.49% 6432 1.58% 1 0.03% gator3302.hostgator.com
6 723 1.56% 723 1.65% 17088 4.19% 241 7.97% 89.19.178.131
7 600 1.30% 600 1.37% 14182 3.47% 65 2.15% 195.238.108.91
8 520 1.12% 268 0.61% 17057 4.18% 23 0.76% 188.143.232.19
9 518 1.12% 518 1.18% 12242 3.00% 221 7.31% 31.184.238.122
10 500 1.08% 258 0.59% 16188 3.97% 19 0.63% 188.143.232.24
11 342 0.74% 176 0.40% 11063 2.71% 8 0.26% 188.143.232.15
12 295 0.64% 152 0.35% 10458 2.56% 18 0.60% 188.143.232.14
13 292 0.63% 151 0.34% 11574 2.84% 5 0.17% 188.143.232.10
14 272 0.59% 136 0.31% 614 0.15% 1 0.03% 14.52.66.123
15 256 0.55% 132 0.30% 7954 1.95% 4 0.13% 188.143.232.11
16 238 0.51% 1 0.00% 476 0.12% 0 0.00% 188.127.233.220
17 236 0.51% 236 0.54% 5578 1.37% 181 5.99% 68.165.148.122.sta.dodo.net.au
18 220 0.48% 220 0.50% 925 0.23% 17 0.56% 126.36.190.94.interra.ru
19 153 0.33% 153 0.35% 660 0.16% 1 0.03% 104.207.145.197.vultr.com
20 140 0.30% 140 0.32% 15368 3.77% 28 0.93% 208.167.254.88
21 124 0.27% 64 0.15% 3905 0.96% 4 0.13% 188.143.232.22
22 112 0.24% 17 0.04% 285 0.07% 1 0.03% dedic693.hidehost.net
23 98 0.21% 98 0.22% 2316 0.57% 2 0.07% l49-154-154.cn.ru
24 97 0.21% 50 0.11% 2820 0.69% 3 0.10% 188.143.232.16
25 96 0.21% 80 0.18% 638 0.16% 6 0.20% 212-83-178-134.rev.poneytelecom.eu
26 96 0.21% 80 0.18% 638 0.16% 6 0.20% ns223368.ip-37-187-24.eu
27 93 0.20% 93 0.21% 2198 0.54% 31 1.03% 89.19.177.43
28 69 0.15% 69 0.16% 1630 0.40% 10 0.33% 83.166.240.231
29 65 0.14% 65 0.15% 1536 0.38% 13 0.43% 178.187.119.192
30 65 0.14% 65 0.15% 520 0.13% 2 0.07% 249.51-175-203.customer.lyse.net

Top 10 of 1038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2340 5.06% 2340 5.33% 59849 14.66% 381 12.61% static.121.37.9.5.clients.your-server.de
2 13468 29.12% 13468 30.68% 56619 13.87% 6 0.20% 111.ip-149-202-44.eu
3 12038 26.02% 12038 27.42% 50174 12.29% 1 0.03% 176-8-88-197-lvv.broadband.kyivstar.net
4 6700 14.48% 6700 15.26% 28165 6.90% 10 0.33% 162-144-159-90.unifiedlayer.com
5 723 1.56% 723 1.65% 17088 4.19% 241 7.97% 89.19.178.131
6 520 1.12% 268 0.61% 17057 4.18% 23 0.76% 188.143.232.19
7 500 1.08% 258 0.59% 16188 3.97% 19 0.63% 188.143.232.24
8 140 0.30% 140 0.32% 15368 3.77% 28 0.93% 208.167.254.88
9 600 1.30% 600 1.37% 14182 3.47% 65 2.15% 195.238.108.91
10 518 1.12% 518 1.18% 12242 3.00% 221 7.31% 31.184.238.122

Top 30 of 879 Total Referrers
# Hits Referrer
1 39316 85.00% - (Direct Request)
2 300 0.65% http://gzgz.ru
3 300 0.65% http://vkx.biz
4 250 0.54% http://www.gorodservis.ru
5 219 0.47% http://www.xolodremont.ru
6 191 0.41% http://corghi-nnovgorod.ru
7 183 0.40% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 182 0.39% http://juliaworld.net
9 177 0.38% http://feel-planet.com
10 165 0.36% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 159 0.34% http://juliadiets.com
12 111 0.24% http://sourcedconsulting.com.au
13 100 0.22% http://porno3tube.com/
14 63 0.14% http://pixkino.ru/246-kukla-2016.html
15 43 0.09% https://sourcedconsulting.wordpress.com
16 40 0.09% http://adioni.ru/forums/moda_i_stil/silos_s_konusnym_dnom_mysilo/
17 20 0.04% http://durell.host.sk/darvocet/darvocet-cash-price.html
18 20 0.04% http://kachkishop.ru
19 19 0.04% http://www.galeon.com/mack/percocet/percocet-cod.html
20 16 0.03% http://amaycobrakarting.free.fr/ambien/ambien-california.html
21 16 0.03% http://diger.blox.ua
22 15 0.03% http://modjocams.com
23 15 0.03% http://video-ruletka.ru/
24 14 0.03% http://digilander.libero.it/marcotheone0/mebendazole/mebendazole-with-alcohol.html
25 12 0.03% http://e-servicescorp.com/
26 12 0.03% http://fasenda.blox.ua
27 12 0.03% http://goraz.biz.ly/vicodin/vicodin-on-the-web.html
28 12 0.03% http://liudmylka.blox.ua
29 12 0.03% http://mandrivka.blox.ua
30 12 0.03% http://mocarew.com

Top 15 of 535 Total User Agents
# Hits User Agent
1 2886 6.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 255 0.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 247 0.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 212 0.46% Chilkat/1.0.0 (+http://www.chilkatsoft.com/ChilkatHttpUA.asp)
5 201 0.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 200 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 194 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 134 0.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
9 130 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
10 127 0.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
11 126 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
12 124 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 121 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
14 121 0.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 120 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for January 2016

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 13782 29.80% 13740 31.30% 58786 14.40% European Union
2 12602 27.24% 12429 28.31% 54497 13.35% Network (net)
3 9657 20.88% 9441 21.51% 50048 12.26% Commercial (com)
4 6291 13.60% 4496 10.24% 163688 40.10% Unresolved/Unknown
5 2411 5.21% 2395 5.46% 60324 14.78% Germany
6 676 1.46% 659 1.50% 11165 2.74% Russian Federation
7 238 0.51% 237 0.54% 5589 1.37% Australia
8 119 0.26% 114 0.26% 962 0.24% Norway
9 115 0.25% 109 0.25% 469 0.11% Brazil
10 56 0.12% 53 0.12% 1099 0.27% Ukraine
11 55 0.12% 52 0.12% 343 0.08% Iran
12 50 0.11% 32 0.07% 154 0.04% Italy
13 34 0.07% 31 0.07% 216 0.05% Netherlands
14 22 0.05% 20 0.05% 108 0.03% Switzerland
15 21 0.05% 12 0.03% 70 0.02% Non-Profit (org)
16 21 0.05% 18 0.04% 98 0.02% United Kingdom
17 14 0.03% 3 0.01% 48 0.01% China
18 9 0.02% 1 0.00% 11 0.00% Sweden
19 8 0.02% 6 0.01% 212 0.05% Japan
20 8 0.02% 6 0.01% 27 0.01% Tuvalu
21 6 0.01% 4 0.01% 40 0.01% Poland
22 4 0.01% 4 0.01% 8 0.00% Address Routing (arpa)
23 4 0.01% 3 0.01% 9 0.00% New Zealand
24 4 0.01% 3 0.01% 9 0.00% Thailand
25 4 0.01% 2 0.00% 9 0.00% United States
26 3 0.01% 2 0.00% 9 0.00% Andorra
27 3 0.01% 2 0.00% 9 0.00% Argentina
28 3 0.01% 1 0.00% 10 0.00% Denmark
29 3 0.01% 2 0.00% 9 0.00% India
30 3 0.01% 1 0.00% 9 0.00% Iceland


Generated by Webalizer Version 2.20