Usage Statistics for shahfilm.com

Summary Period: October 2015
Generated 01-Nov-2015 02:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 22464
Total Files 21147
Total Pages 19962
Total Visits 3902
Total KBytes 397448
Total Unique Sites 1402
Total Unique URLs 355
Total Unique Referrers 1402
Total Unique User Agents 449
. Avg Max
Hits per Hour 30 332
Hits per Day 724 1231
Files per Day 682 1214
Pages per Day 643 1192
Sites per Day 45 218
Visits per Day 125 253
KBytes per Day 12821 24242
Hits by Response Code
Code 200 - OK 94.14% 21147
Code 301 - Moved Permanently 5.20% 1168
Code 304 - Not Modified 0.32% 73
Code 404 - Not Found 0.30% 68
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.03% 7

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 540 2.40% 359 1.70% 510 2.55% 116 2.97% 57 4.07% 7724 1.94%
2 260 1.16% 231 1.09% 216 1.08% 109 2.79% 68 4.85% 5817 1.46%
3 505 2.25% 482 2.28% 479 2.40% 106 2.72% 68 4.85% 4571 1.15%
4 493 2.19% 478 2.26% 447 2.24% 85 2.18% 63 4.49% 4241 1.07%
5 273 1.22% 246 1.16% 188 0.94% 123 3.15% 71 5.06% 4409 1.11%
6 687 3.06% 383 1.81% 417 2.09% 252 6.46% 218 15.55% 9474 2.38%
7 480 2.14% 453 2.14% 366 1.83% 193 4.95% 132 9.42% 12275 3.09%
8 748 3.33% 729 3.45% 672 3.37% 194 4.97% 146 10.41% 14337 3.61%
9 468 2.08% 458 2.17% 394 1.97% 193 4.95% 135 9.63% 11283 2.84%
10 678 3.02% 664 3.14% 580 2.91% 108 2.77% 62 4.42% 13873 3.49%
11 656 2.92% 616 2.91% 564 2.83% 97 2.49% 49 3.50% 14810 3.73%
12 703 3.13% 689 3.26% 628 3.15% 93 2.38% 48 3.42% 15196 3.82%
13 484 2.15% 412 1.95% 377 1.89% 105 2.69% 54 3.85% 10553 2.66%
14 512 2.28% 491 2.32% 451 2.26% 105 2.69% 58 4.14% 13375 3.37%
15 918 4.09% 878 4.15% 837 4.19% 253 6.48% 180 12.84% 21534 5.42%
16 471 2.10% 456 2.16% 420 2.10% 98 2.51% 53 3.78% 18210 4.58%
17 791 3.52% 749 3.54% 716 3.59% 86 2.20% 42 3.00% 12572 3.16%
18 783 3.49% 764 3.61% 709 3.55% 98 2.51% 44 3.14% 12461 3.14%
19 1027 4.57% 994 4.70% 931 4.66% 110 2.82% 49 3.50% 16574 4.17%
20 963 4.29% 933 4.41% 849 4.25% 111 2.84% 47 3.35% 13632 3.43%
21 988 4.40% 940 4.45% 919 4.60% 137 3.51% 69 4.92% 16416 4.13%
22 1019 4.54% 982 4.64% 965 4.83% 120 3.08% 61 4.35% 14805 3.72%
23 515 2.29% 495 2.34% 433 2.17% 116 2.97% 71 5.06% 9022 2.27%
24 733 3.26% 717 3.39% 708 3.55% 87 2.23% 61 4.35% 8330 2.10%
25 740 3.29% 684 3.23% 621 3.11% 97 2.49% 55 3.92% 10827 2.72%
26 779 3.47% 743 3.51% 750 3.76% 101 2.59% 66 4.71% 15435 3.88%
27 940 4.18% 920 4.35% 918 4.60% 102 2.61% 62 4.42% 15487 3.90%
28 882 3.93% 840 3.97% 795 3.98% 160 4.10% 84 5.99% 12036 3.03%
29 1179 5.25% 1147 5.42% 928 4.65% 129 3.31% 65 4.64% 15454 3.89%
30 1018 4.53% 1000 4.73% 982 4.92% 124 3.18% 69 4.92% 18473 4.65%
31 1231 5.48% 1214 5.74% 1192 5.97% 124 3.18% 57 4.07% 24242 6.10%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1134 5.05% 34 1080 5.11% 32 1014 5.08% 508 15753 3.96%
1 25 793 3.53% 24 755 3.57% 24 745 3.73% 451 13966 3.51%
2 32 1020 4.54% 31 990 4.68% 27 848 4.25% 505 15660 3.94%
3 18 580 2.58% 17 557 2.63% 17 544 2.73% 371 11500 2.89%
4 18 578 2.57% 17 555 2.62% 16 500 2.50% 373 11575 2.91%
5 20 625 2.78% 18 576 2.72% 18 571 2.86% 416 12890 3.24%
6 16 508 2.26% 15 474 2.24% 15 487 2.44% 316 9792 2.46%
7 21 659 2.93% 18 585 2.77% 18 586 2.94% 377 11700 2.94%
8 23 737 3.28% 21 676 3.20% 20 624 3.13% 409 12665 3.19%
9 31 982 4.37% 30 933 4.41% 28 887 4.44% 555 17193 4.33%
10 36 1121 4.99% 34 1084 5.13% 35 1092 5.47% 644 19950 5.02%
11 31 980 4.36% 30 931 4.40% 28 882 4.42% 622 19267 4.85%
12 33 1027 4.57% 31 972 4.60% 30 954 4.78% 677 20985 5.28%
13 40 1260 5.61% 38 1206 5.70% 35 1108 5.55% 695 21530 5.42%
14 31 968 4.31% 29 899 4.25% 27 866 4.34% 525 16287 4.10%
15 31 976 4.34% 30 949 4.49% 30 937 4.69% 597 18507 4.66%
16 31 961 4.28% 30 937 4.43% 26 828 4.15% 596 18489 4.65%
17 30 937 4.17% 29 902 4.27% 28 897 4.49% 566 17557 4.42%
18 24 764 3.40% 23 722 3.41% 21 672 3.37% 487 15112 3.80%
19 30 946 4.21% 29 905 4.28% 26 832 4.17% 548 16983 4.27%
20 41 1289 5.74% 40 1249 5.91% 32 1013 5.07% 677 20992 5.28%
21 38 1186 5.28% 37 1152 5.45% 37 1151 5.77% 633 19623 4.94%
22 32 1017 4.53% 32 998 4.72% 26 836 4.19% 608 18860 4.75%
23 45 1416 6.30% 34 1060 5.01% 35 1088 5.45% 665 20612 5.19%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 9276 41.29% 218017 54.85% /webalizer/
2 7479 33.29% 60816 15.30% /
3 1397 6.22% 5960 1.50% /administrator/
4 359 1.60% 36842 9.27% /webalizer/usage_201510.html
5 274 1.22% 81 0.02% /robots.txt
6 187 0.83% 20414 5.14% /webalizer/usage_201103.html
7 99 0.44% 12637 3.18% /webalizer/usage_201509.html
8 83 0.37% 1874 0.47% /templates/yoo_mee/lib/js/mootools.js.php
9 79 0.35% 9914 2.49% /webalizer/usage_201404.html
10 76 0.34% 1438 0.36% /templates/yoo_mee/lib/js/template.js.php
11 75 0.33% 279 0.07% /plugins/system/jceutilities/js/mediaobject.js
12 75 0.33% 1163 0.29% /templates/yoo_mee/css/template.css.php
13 73 0.32% 2182 0.55% /plugins/system/jceutilities/js/jquery-126.js
14 70 0.31% 1346 0.34% /plugins/system/jceutilities/js/jceutilities-217.js
15 68 0.30% 102 0.03% /plugins/system/jceutilities/css/jceutilities-217.css
16 67 0.30% 111 0.03% /media/system/js/caption.js
17 67 0.30% 47 0.01% /plugins/system/jceutilities/themes/standard/theme.html
18 66 0.29% 96 0.02% /plugins/system/jceutilities/themes/standard/css/style.css
19 65 0.29% 125 0.03% /templates/yoo_mee/lib/js/lightbox/css/shadowbox.css
20 46 0.20% 5586 1.41% /webalizer/usage_201409.html
21 45 0.20% 1446 0.36% /images/stories/projects/canada_still.jpg
22 45 0.20% 31 0.01% /templates/yoo_mee/images/page_bg.png
23 44 0.20% 56 0.01% /templates/yoo_mee/images/page_body_bg.png
24 44 0.20% 52 0.01% /templates/yoo_mee/images/wrapper_b.png
25 44 0.20% 52 0.01% /templates/yoo_mee/images/wrapper_l.png
26 44 0.20% 52 0.01% /templates/yoo_mee/images/wrapper_t.png
27 43 0.19% 257 0.06% /images/stories/projects/palm-springs-film-festival.jpg
28 42 0.19% 49 0.01% /templates/yoo_mee/images/wrapper_r.png
29 42 0.19% 49 0.01% /templates/yoo_mee/images/wrapper_tl.png
30 41 0.18% 48 0.01% /templates/yoo_mee/images/wrapper_bl.png

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 9276 41.29% 218017 54.85% /webalizer/
2 7479 33.29% 60816 15.30% /
3 359 1.60% 36842 9.27% /webalizer/usage_201510.html
4 187 0.83% 20414 5.14% /webalizer/usage_201103.html
5 99 0.44% 12637 3.18% /webalizer/usage_201509.html
6 79 0.35% 9914 2.49% /webalizer/usage_201404.html
7 1397 6.22% 5960 1.50% /administrator/
8 46 0.20% 5586 1.41% /webalizer/usage_201409.html
9 73 0.32% 2182 0.55% /plugins/system/jceutilities/js/jquery-126.js
10 83 0.37% 1874 0.47% /templates/yoo_mee/lib/js/mootools.js.php

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 9276 41.29% 2342 60.24% /webalizer/
2 7479 33.29% 1033 26.57% /
3 359 1.60% 138 3.55% /webalizer/usage_201510.html
4 187 0.83% 80 2.06% /webalizer/usage_201103.html
5 79 0.35% 67 1.72% /webalizer/usage_201404.html
6 1397 6.22% 47 1.21% /administrator/
7 46 0.20% 36 0.93% /webalizer/usage_201409.html
8 99 0.44% 12 0.31% /webalizer/usage_201509.html
9 7 0.03% 7 0.18% /blog/
10 67 0.30% 7 0.18% /plugins/system/jceutilities/themes/standard/theme.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 9276 41.29% 2328 59.83% /webalizer/
2 7479 33.29% 987 25.37% /
3 359 1.60% 138 3.55% /webalizer/usage_201510.html
4 187 0.83% 80 2.06% /webalizer/usage_201103.html
5 79 0.35% 67 1.72% /webalizer/usage_201404.html
6 67 0.30% 51 1.31% /plugins/system/jceutilities/themes/standard/theme.html
7 1397 6.22% 47 1.21% /administrator/
8 46 0.20% 36 0.93% /webalizer/usage_201409.html
9 99 0.44% 22 0.57% /webalizer/usage_201509.html
10 7 0.03% 7 0.18% /blog/

Top 30 of 1402 Total Sites
# Hits Files KBytes Visits Hostname
1 6037 26.87% 6037 28.55% 49676 12.50% 90 2.31% 80.68.14.34
2 4460 19.85% 4460 21.09% 113654 28.60% 247 6.33% static.121.37.9.5.clients.your-server.de
3 877 3.90% 877 4.15% 20708 5.21% 368 9.43% 31.184.238.51
4 600 2.67% 600 2.84% 14168 3.56% 5 0.13% 77.123.28.227
5 500 2.23% 500 2.36% 11805 2.97% 21 0.54% 62-210-136-117.rev.poneytelecom.eu
6 489 2.18% 489 2.31% 11546 2.90% 285 7.30% 37.1.208.64
7 317 1.41% 317 1.50% 1371 0.34% 1 0.03% ec2-54-175-149-21.compute-1.amazonaws.com
8 317 1.41% 317 1.50% 1371 0.34% 1 0.03% ec2-54-175-205-8.compute-1.amazonaws.com
9 312 1.39% 156 0.74% 711 0.18% 1 0.03% 193.201.227.162
10 311 1.38% 311 1.47% 31275 7.87% 104 2.67% static.18.16.9.5.clients.your-server.de
11 277 1.23% 0 0.00% 113 0.03% 1 0.03% 183.60.244.30
12 198 0.88% 198 0.94% 825 0.21% 1 0.03% sol-fttb.202.153.118.46.sovam.net.ua
13 193 0.86% 190 0.90% 938 0.24% 1 0.03% 8.37.224.1
14 186 0.83% 93 0.44% 697 0.18% 4 0.10% dedic336.hidehost.net
15 170 0.76% 170 0.80% 4014 1.01% 32 0.82% 178.186.137.177
16 155 0.69% 155 0.73% 3659 0.92% 17 0.44% 193.189.116.194
17 155 0.69% 155 0.73% 11924 3.00% 21 0.54% 31.184.238.11
18 153 0.68% 153 0.72% 660 0.17% 1 0.03% 119.81.10.163-static.reverse.softlayer.com
19 152 0.68% 152 0.72% 1251 0.31% 48 1.23% 89.19.177.43
20 141 0.63% 141 0.67% 608 0.15% 1 0.03% 200-98-164-82.clouduol.com.br
21 118 0.53% 118 0.56% 2786 0.70% 30 0.77% 94.249.192.70
22 112 0.50% 112 0.53% 2645 0.67% 28 0.72% 178-137-84-114-lvv.broadband.kyivstar.net
23 100 0.45% 100 0.47% 2361 0.59% 64 1.64% 134.231.57.37.triolan.net
24 95 0.42% 95 0.45% 2243 0.56% 13 0.33% 37.23.39.46
25 88 0.39% 88 0.42% 2077 0.52% 88 2.26% 31.184.238.101
26 84 0.37% 83 0.39% 3656 0.92% 18 0.46% 193.201.227.77
27 80 0.36% 80 0.38% 1889 0.48% 16 0.41% 178.186.182.160
28 64 0.28% 33 0.16% 2072 0.52% 2 0.05% 188.143.232.10
29 64 0.28% 63 0.30% 1704 0.43% 47 1.20% crawl-66-249-78-233.googlebot.com
30 63 0.28% 62 0.29% 2272 0.57% 45 1.15% crawl-66-249-78-245.googlebot.com

Top 10 of 1402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4460 19.85% 4460 21.09% 113654 28.60% 247 6.33% static.121.37.9.5.clients.your-server.de
2 6037 26.87% 6037 28.55% 49676 12.50% 90 2.31% 80.68.14.34
3 311 1.38% 311 1.47% 31275 7.87% 104 2.67% static.18.16.9.5.clients.your-server.de
4 877 3.90% 877 4.15% 20708 5.21% 368 9.43% 31.184.238.51
5 600 2.67% 600 2.84% 14168 3.56% 5 0.13% 77.123.28.227
6 155 0.69% 155 0.73% 11924 3.00% 21 0.54% 31.184.238.11
7 500 2.23% 500 2.36% 11805 2.97% 21 0.54% 62-210-136-117.rev.poneytelecom.eu
8 489 2.18% 489 2.31% 11546 2.90% 285 7.30% 37.1.208.64
9 170 0.76% 170 0.80% 4014 1.01% 32 0.82% 178.186.137.177
10 155 0.69% 155 0.73% 3659 0.92% 17 0.44% 193.189.116.194

Top 30 of 1402 Total Referrers
# Hits Referrer
1 3114 13.86% - (Direct Request)
2 2014 8.97% http://seoni.ru/
3 2012 8.96% http://hz6.ru/
4 1536 6.84% http://soft.atde.ru/
5 876 3.90% http://feel-planet.com
6 600 2.67% http://scabiessalve.org/
7 475 2.11% http://gmsn.su/
8 267 1.19% http://accutaneacnetabs.com
9 222 0.99% http://otclevitraonline.com
10 195 0.87% http://0jejhcec65c24dslii.com
11 100 0.45% http://buycheapcytotecinusa.com
12 100 0.45% http://purchaseviagrafrompfizer.com
13 100 0.45% http://wheretobuyviagraonlines.com
14 100 0.45% http://www.viagraforsalecheapest.xyz
15 76 0.34% http://rankings-analytics.com/try.php
16 74 0.33% http://www.gorodservis.ru
17 62 0.28% http://doxycyclineantibioticwithoutprescription.top/
18 54 0.24% http://www.xolodremont.ru
19 51 0.23% http://video-hollywood.ru
20 36 0.16% http://viagraforwomen365.com
21 35 0.16% http://allmusicoflife.angelfire.com/
22 33 0.15% http://minyetki.ru
23 32 0.14% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
24 30 0.13% http://bestdrugstorefoundation.top
25 30 0.13% http://clomiphenecitrateforsale.top
26 30 0.13% http://garcinia-cambogia-select.enjin.com/
27 30 0.13% http://garcinia-cambogia-select.jimdo.com/
28 30 0.13% http://howmuchdoescialiscostatcvs.us
29 30 0.13% http://siniycomp.com
30 29 0.13% http://onlinepharmacynoprescription.top

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 64.00% http://allcatsnames.com/bombay-cat-names
2 1 4.00% www.sibnw.ru/profile.phpuser=188
3 1 4.00% www.sibnw.ru/profile.phpuser=247
4 1 4.00% www.sibnw.ru/profile.phpuser=792
5 1 4.00% www.sibnw.ru/profile.phpuser=794
6 1 4.00% www.sibnw.ru/profile.phpuser=811
7 1 4.00% www.sibnw.ru/profile.phpuser=818
8 1 4.00% www.sibnw.ru/profile.phpuser=838
9 1 4.00% www.sibnw.ru/profile.phpuser=839
10 1 4.00% www.sibnw.ru/profile.phpuser=841

Top 15 of 449 Total User Agents
# Hits User Agent
1 6048 26.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1305 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 841 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 634 2.82% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
5 481 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 393 1.75% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 384 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 315 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 291 1.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 277 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 245 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 241 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 216 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
14 207 0.92% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 207 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for October 2015

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 11753 52.32% 11040 52.21% 167113 42.05% Unresolved/Unknown
2 4852 21.60% 4842 22.90% 145444 36.59% Germany
3 2685 11.95% 2368 11.20% 33012 8.31% Commercial (com)
4 1010 4.50% 832 3.93% 21848 5.50% Network (net)
5 683 3.04% 659 3.12% 4429 1.11% Brazil
6 577 2.57% 574 2.71% 14743 3.71% European Union
7 226 1.01% 219 1.04% 1747 0.44% Ukraine
8 128 0.57% 117 0.55% 3631 0.91% Russian Federation
9 116 0.52% 112 0.53% 1231 0.31% Italy
10 97 0.43% 71 0.34% 611 0.15% Iran
11 68 0.30% 68 0.32% 550 0.14% Norway
12 32 0.14% 31 0.15% 226 0.06% Argentina
13 30 0.13% 29 0.14% 179 0.05% Australia
14 30 0.13% 29 0.14% 179 0.05% Hong Kong
15 30 0.13% 29 0.14% 179 0.05% Portugal
16 10 0.04% 9 0.04% 95 0.02% Chile
17 10 0.04% 9 0.04% 175 0.04% South Africa
18 9 0.04% 8 0.04% 158 0.04% China
19 9 0.04% 9 0.04% 212 0.05% Thailand
20 8 0.04% 8 0.04% 41 0.01% Switzerland
21 8 0.04% 5 0.02% 27 0.01% Netherlands
22 6 0.03% 6 0.03% 126 0.03% Indonesia
23 6 0.03% 3 0.01% 76 0.02% Poland
24 5 0.02% 5 0.02% 87 0.02% France
25 5 0.02% 5 0.02% 118 0.03% Moldova
26 5 0.02% 5 0.02% 41 0.01% Pakistan
27 5 0.02% 4 0.02% 79 0.02% Viet Nam
28 4 0.02% 4 0.02% 94 0.02% Croatia
29 4 0.02% 2 0.01% 17 0.00% Israel
30 4 0.02% 4 0.02% 195 0.05% British Indian Ocean Territory


Generated by Webalizer Version 2.20