Usage Statistics for shahfilm.com

Summary Period: January 2014
Generated 01-Feb-2014 02:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 23346
Total Files 21876
Total Pages 22648
Total Visits 1867
Total KBytes 910541
Total Unique Sites 544
Total Unique URLs 195
Total Unique Referrers 405
Total Unique User Agents 395
. Avg Max
Hits per Hour 31 6119
Hits per Day 753 6168
Files per Day 705 6162
Pages per Day 730 6154
Sites per Day 17 74
Visits per Day 60 111
KBytes per Day 29372 105707
Hits by Response Code
Code 200 - OK 93.70% 21876
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 6.06% 1414
Code 304 - Not Modified 0.04% 9
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 0.10% 24
Code 500 - Internal Server Error 0.07% 16

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 486 2.08% 417 1.91% 464 2.05% 75 4.02% 48 8.82% 9893 1.09%
2 573 2.45% 531 2.43% 566 2.50% 60 3.21% 38 6.99% 10318 1.13%
3 279 1.20% 238 1.09% 271 1.20% 55 2.95% 36 6.62% 3415 0.38%
4 409 1.75% 371 1.70% 349 1.54% 62 3.32% 36 6.62% 5227 0.57%
5 284 1.22% 243 1.11% 243 1.07% 62 3.32% 45 8.27% 3240 0.36%
6 149 0.64% 107 0.49% 134 0.59% 49 2.62% 33 6.07% 566 0.06%
7 160 0.69% 113 0.52% 144 0.64% 57 3.05% 34 6.25% 697 0.08%
8 115 0.49% 86 0.39% 106 0.47% 47 2.52% 38 6.99% 487 0.05%
9 199 0.85% 140 0.64% 184 0.81% 76 4.07% 51 9.38% 2381 0.26%
10 272 1.17% 224 1.02% 166 0.73% 58 3.11% 58 10.66% 3072 0.34%
11 276 1.18% 220 1.01% 246 1.09% 79 4.23% 53 9.74% 4554 0.50%
12 1056 4.52% 1044 4.77% 1033 4.56% 32 1.71% 29 5.33% 91877 10.09%
13 1213 5.20% 1196 5.47% 1197 5.29% 40 2.14% 32 5.88% 96375 10.58%
14 1320 5.65% 1310 5.99% 1300 5.74% 35 1.87% 25 4.60% 93481 10.27%
15 1418 6.07% 1407 6.43% 1405 6.20% 41 2.20% 23 4.23% 105707 11.61%
16 853 3.65% 821 3.75% 849 3.75% 67 3.59% 32 5.88% 48639 5.34%
17 1196 5.12% 1075 4.91% 1185 5.23% 111 5.95% 74 13.60% 73470 8.07%
18 1192 5.11% 1094 5.00% 1189 5.25% 85 4.55% 58 10.66% 87151 9.57%
19 1220 5.23% 1118 5.11% 1180 5.21% 99 5.30% 62 11.40% 77735 8.54%
20 1223 5.24% 1149 5.25% 1205 5.32% 95 5.09% 54 9.93% 77981 8.56%
21 814 3.49% 711 3.25% 783 3.46% 81 4.34% 74 13.60% 51594 5.67%
22 141 0.60% 83 0.38% 132 0.58% 40 2.14% 35 6.43% 460 0.05%
23 465 1.99% 437 2.00% 457 2.02% 38 2.04% 28 5.15% 9025 0.99%
24 188 0.81% 168 0.77% 179 0.79% 38 2.04% 31 5.70% 2530 0.28%
25 6168 26.42% 6162 28.17% 6154 27.17% 22 1.18% 16 2.94% 26791 2.94%
26 226 0.97% 181 0.83% 215 0.95% 68 3.64% 43 7.90% 2284 0.25%
27 331 1.42% 282 1.29% 284 1.25% 79 4.23% 40 7.35% 3703 0.41%
28 517 2.21% 474 2.17% 505 2.23% 67 3.59% 44 8.09% 9345 1.03%
29 210 0.90% 166 0.76% 168 0.74% 63 3.37% 44 8.09% 2197 0.24%
30 144 0.62% 109 0.50% 131 0.58% 46 2.46% 35 6.43% 3023 0.33%
31 249 1.07% 199 0.91% 224 0.99% 55 2.95% 38 6.99% 3322 0.36%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 755 3.23% 22 693 3.17% 23 728 3.21% 1287 39905 4.38%
1 22 705 3.02% 20 645 2.95% 22 682 3.01% 1216 37688 4.14%
2 22 685 2.93% 20 633 2.89% 21 674 2.98% 1223 37905 4.16%
3 23 713 3.05% 21 663 3.03% 22 708 3.13% 1383 42862 4.71%
4 23 736 3.15% 21 670 3.06% 23 721 3.18% 1311 40651 4.46%
5 22 693 2.97% 20 644 2.94% 22 682 3.01% 1345 41691 4.58%
6 22 694 2.97% 20 635 2.90% 21 668 2.95% 1246 38636 4.24%
7 24 761 3.26% 22 708 3.24% 21 658 2.91% 1230 38137 4.19%
8 21 652 2.79% 19 593 2.71% 20 635 2.80% 1166 36151 3.97%
9 22 694 2.97% 19 603 2.76% 21 655 2.89% 1207 37426 4.11%
10 20 634 2.72% 18 582 2.66% 20 620 2.74% 1164 36084 3.96%
11 24 748 3.20% 21 671 3.07% 23 727 3.21% 1358 42099 4.62%
12 25 779 3.34% 23 719 3.29% 23 714 3.15% 1270 39384 4.33%
13 24 759 3.25% 22 695 3.18% 23 727 3.21% 1288 39924 4.38%
14 24 747 3.20% 22 690 3.15% 22 706 3.12% 1161 35976 3.95%
15 25 776 3.32% 22 706 3.23% 23 719 3.17% 1030 31930 3.51%
16 221 6858 29.38% 219 6798 31.08% 219 6814 30.09% 1862 57715 6.34%
17 23 724 3.10% 21 660 3.02% 22 701 3.10% 1073 33270 3.65%
18 21 669 2.87% 19 610 2.79% 21 651 2.87% 998 30933 3.40%
19 21 674 2.89% 19 610 2.79% 20 626 2.76% 926 28706 3.15%
20 21 654 2.80% 19 591 2.70% 20 639 2.82% 1034 32041 3.52%
21 25 805 3.45% 23 741 3.39% 25 787 3.47% 1100 34110 3.75%
22 22 685 2.93% 20 625 2.86% 21 677 2.99% 1153 35740 3.93%
23 24 746 3.20% 22 691 3.16% 23 729 3.22% 1341 41576 4.57%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 8167 34.98% 34953 3.84% /administrator/
2 5843 25.03% 136333 14.97% /webalizer/
3 5823 24.94% 692068 76.01% /webalizer/usage_201310.html
4 1108 4.75% 8341 0.92% /
5 221 0.95% 66 0.01% /robots.txt
6 217 0.93% 24256 2.66% /webalizer/usage_201202.html
7 57 0.24% 6445 0.71% /webalizer/usage_201210.html
8 17 0.07% 1953 0.21% /webalizer/usage_201203.html
9 12 0.05% 18 0.00% /plugins/system/jceutilities/css/jceutilities-217.css
10 12 0.05% 18 0.00% /plugins/system/jceutilities/themes/standard/css/style.css
11 9 0.04% 116 0.01% /templates/yoo_mee/css/template.css.php
12 9 0.04% 18 0.00% /templates/yoo_mee/lib/js/lightbox/css/shadowbox.css
13 9 0.04% 222 0.02% /templates/yoo_mee/lib/js/mootools.js.php
14 9 0.04% 191 0.02% /templates/yoo_mee/lib/js/template.js.php
15 8 0.03% 48 0.01% /images/stories/articles/abbas_kiarostami.jpg
16 8 0.03% 275 0.03% /images/stories/projects/canada_still.jpg
17 8 0.03% 50 0.01% /images/stories/projects/palm-springs-film-festival.jpg
18 8 0.03% 46 0.01% /images/stories/website/shahfilm_logo.jpg
19 8 0.03% 13 0.00% /media/system/js/caption.js
20 8 0.03% 156 0.02% /plugins/system/jceutilities/js/jceutilities-217.js
21 8 0.03% 242 0.03% /plugins/system/jceutilities/js/jquery-126.js
22 8 0.03% 30 0.00% /plugins/system/jceutilities/js/mediaobject.js
23 7 0.03% 5 0.00% /plugins/system/jceutilities/themes/standard/theme.html
24 7 0.03% 10 0.00% /templates/yoo_mee/images/article_separator.png
25 7 0.03% 8 0.00% /templates/yoo_mee/images/header_bg.png
26 7 0.03% 5 0.00% /templates/yoo_mee/images/page_bg.png
27 7 0.03% 9 0.00% /templates/yoo_mee/images/page_body_bg.png
28 7 0.03% 8 0.00% /templates/yoo_mee/images/right_bg.png
29 7 0.03% 8 0.00% /templates/yoo_mee/images/wrapper_b.png
30 7 0.03% 8 0.00% /templates/yoo_mee/images/wrapper_bl.png

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 5823 24.94% 692068 76.01% /webalizer/usage_201310.html
2 5843 25.03% 136333 14.97% /webalizer/
3 8167 34.98% 34953 3.84% /administrator/
4 217 0.93% 24256 2.66% /webalizer/usage_201202.html
5 1108 4.75% 8341 0.92% /
6 57 0.24% 6445 0.71% /webalizer/usage_201210.html
7 17 0.07% 1953 0.21% /webalizer/usage_201203.html
8 6 0.03% 492 0.05% /webalizer/usage_201305.html
9 4 0.02% 488 0.05% /webalizer/usage_201311.html
10 8 0.03% 275 0.03% /images/stories/projects/canada_still.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 8167 34.98% 948 51.05% /administrator/
2 1108 4.75% 619 33.33% /
3 5843 25.03% 163 8.78% /webalizer/
4 217 0.93% 44 2.37% /webalizer/usage_201202.html
5 57 0.24% 24 1.29% /webalizer/usage_201210.html
6 5823 24.94% 9 0.48% /webalizer/usage_201310.html
7 6 0.03% 7 0.38% /prosjekter.html
8 6 0.03% 6 0.32% /shahfilm.html
9 6 0.03% 4 0.22% /webalizer/usage_201305.html
10 4 0.02% 4 0.22% /webalizer/usage_201311.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 8167 34.98% 948 51.05% /administrator/
2 1108 4.75% 612 32.96% /
3 5843 25.03% 158 8.51% /webalizer/
4 217 0.93% 46 2.48% /webalizer/usage_201202.html
5 57 0.24% 23 1.24% /webalizer/usage_201210.html
6 5823 24.94% 15 0.81% /webalizer/usage_201310.html
7 6 0.03% 6 0.32% /prosjekter.html
8 6 0.03% 6 0.32% /shahfilm.html
9 7 0.03% 4 0.22% /plugins/system/jceutilities/themes/standard/theme.html
10 4 0.02% 4 0.22% /webalizer/usage_201311.html

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 8933 38.26% 8933 40.83% 764715 83.98% 21 1.12% 180.220-pool.nikopol.net
2 6117 26.20% 6117 27.96% 26391 2.90% 2 0.11% 46.5.207.91.unknown.steephost.net
3 404 1.73% 403 1.84% 9397 1.03% 10 0.54% 36.146.87.109.triolan.net
4 390 1.67% 390 1.78% 9110 1.00% 3 0.16% 77.123.28.231
5 372 1.59% 372 1.70% 8688 0.95% 31 1.66% igld-84-228-51-243.inter.net.il
6 285 1.22% 285 1.30% 6655 0.73% 6 0.32% 77.123.28.132
7 256 1.10% 255 1.17% 15903 1.75% 54 2.89% 193.43.252.252
8 192 0.82% 192 0.88% 4485 0.49% 16 0.86% igld-84-228-104-148.inter.net.il
9 185 0.79% 185 0.85% 4321 0.47% 5 0.27% 77.123.28.109
10 182 0.78% 176 0.80% 2296 0.25% 107 5.73% crawl-66-249-78-88.googlebot.com
11 168 0.72% 168 0.77% 3924 0.43% 14 0.75% igld-84-229-184-231.inter.net.il
12 129 0.55% 97 0.44% 556 0.06% 16 0.86% spider-5-255-253-57.yandex.com
13 122 0.52% 122 0.56% 526 0.06% 1 0.05% 186.214.56.57.static.host.gvt.net.br
14 114 0.49% 76 0.35% 335 0.04% 38 2.04% 32-175-238-213.ip.idealhosting.net.tr
15 111 0.48% 111 0.51% 914 0.10% 21 1.12% 188.123.248.103
16 111 0.48% 74 0.34% 326 0.04% 37 1.98% 50-175-238-213.ip.idealhosting.net.tr
17 108 0.46% 72 0.33% 317 0.03% 36 1.93% 146.0.74.204
18 100 0.43% 100 0.46% 2335 0.26% 1 0.05% 176.122.117.28
19 96 0.41% 96 0.44% 2242 0.25% 1 0.05% 176.122.118.157
20 96 0.41% 64 0.29% 282 0.03% 32 1.71% 42-175-238-213.ip.idealhosting.net.tr
21 95 0.41% 95 0.43% 2219 0.24% 14 0.75% 77.123.28.200
22 90 0.39% 60 0.27% 264 0.03% 30 1.61% 146.0.73.155
23 90 0.39% 60 0.27% 264 0.03% 30 1.61% 56-175-238-213.ip.idealhosting.net.tr
24 87 0.37% 58 0.27% 256 0.03% 29 1.55% 51-175-238-213.ip.idealhosting.net.tr
25 84 0.36% 56 0.26% 247 0.03% 28 1.50% 35-175-238-213.ip.idealhosting.net.tr
26 84 0.36% 56 0.26% 247 0.03% 28 1.50% 41-175-238-213.ip.idealhosting.net.tr
27 84 0.36% 56 0.26% 247 0.03% 28 1.50% 53-175-238-213.ip.idealhosting.net.tr
28 81 0.35% 54 0.25% 238 0.03% 27 1.45% 146.0.74.170
29 81 0.35% 54 0.25% 238 0.03% 27 1.45% 29-175-238-213.ip.idealhosting.net.tr
30 78 0.33% 52 0.24% 229 0.03% 26 1.39% 146.0.74.208

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8933 38.26% 8933 40.83% 764715 83.98% 21 1.12% 180.220-pool.nikopol.net
2 6117 26.20% 6117 27.96% 26391 2.90% 2 0.11% 46.5.207.91.unknown.steephost.net
3 256 1.10% 255 1.17% 15903 1.75% 54 2.89% 193.43.252.252
4 404 1.73% 403 1.84% 9397 1.03% 10 0.54% 36.146.87.109.triolan.net
5 390 1.67% 390 1.78% 9110 1.00% 3 0.16% 77.123.28.231
6 372 1.59% 372 1.70% 8688 0.95% 31 1.66% igld-84-228-51-243.inter.net.il
7 285 1.22% 285 1.30% 6655 0.73% 6 0.32% 77.123.28.132
8 192 0.82% 192 0.88% 4485 0.49% 16 0.86% igld-84-228-104-148.inter.net.il
9 185 0.79% 185 0.85% 4321 0.47% 5 0.27% 77.123.28.109
10 36 0.15% 36 0.16% 4071 0.45% 9 0.48% 213.231.56.188.pool.breezein.net

Top 30 of 405 Total Referrers
# Hits Referrer
1 3805 16.30% - (Direct Request)
2 3279 14.05% http://tretinoincream025.weebly.com/
3 1899 8.13% http://gabapentin300mg.weebly.com/
4 1656 7.09% http://tramadolhcl50mgtablet.weebly.com/
5 960 4.11% http://gabapentin600mg.weebly.com/
6 648 2.78% http://protopicointment.weebly.com/
7 491 2.10% http://eloconcream.blogspot.com
8 230 0.99% http://acticin.weebly.com/
9 230 0.99% http://cheapacticin.weebly.com/
10 225 0.96% http://purchaseacticin.weebly.com/
11 155 0.66% http://thefds.net
12 100 0.43% http://onload.pw
13 100 0.43% http://propranolol40mg.blogspot.com
14 96 0.41% http://eloconcream.blogspot.com/
15 80 0.34% http://medoldblog.com/
16 69 0.30% http://www.xolodremont.ru/
17 66 0.28% http://www.xolodremont.ru
18 65 0.28% http://acticincheap.weebly.com/
19 60 0.26% http://scabiestreat.weebly.com/
20 42 0.18% http://www.gorodservis.ru/
21 40 0.17% http://bleacherreport.com/users/3446511-amoxicillin-cheap
22 40 0.17% http://blog.yam.com/mentalgg
23 40 0.17% http://haikuware.com/blogs/entry/head-lice
24 35 0.15% http://newstudio.tv/profile.php
25 35 0.15% http://www.dailystrength.org/people/3727983/journal/8721975
26 31 0.13% http://purchaseacticin.weebly.com
27 30 0.13% http://www.go2album.com/pg/groups/2461393/scabies-treatment/
28 25 0.11% http://bleacherreport.com/users/3701577-cover-the-whole-body
29 15 0.06% http://www.streetfire.net/profile/mentalgg.htm
30 12 0.05% http://flavors.me/beowulfmbz405

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.ahahfilm.com

Top 15 of 395 Total User Agents
# Hits User Agent
1 6116 26.20% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 [xUSAx]
2 2439 10.45% Mozilla/4.0
3 640 2.74% Mozilla/3.0 (compatible; Indy Library)
4 201 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 133 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 129 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 122 0.52% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
8 92 0.39% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
9 92 0.39% Opera/9.80 (Windows NT 6.1; WOW64; U; MRA 8.0 (build 5880); ru) Presto/2.10.289 Version/12.02
10 89 0.38% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.10
11 88 0.38% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.10
12 87 0.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
13 86 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
14 86 0.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
15 85 0.36% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Country for January 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 15839 67.84% 15761 72.05% 809345 88.89% Network (net)
2 3334 14.28% 2845 13.01% 57693 6.34% Unresolved/Unknown
3 1496 6.41% 987 4.51% 4391 0.48% Turkey
4 878 3.76% 730 3.34% 5875 0.65% Commercial (com)
5 866 3.71% 865 3.95% 20188 2.22% Israel
6 207 0.89% 173 0.79% 9818 1.08% Russian Federation
7 188 0.81% 155 0.71% 683 0.08% Brazil
8 92 0.39% 92 0.42% 220 0.02% European Union
9 78 0.33% 78 0.36% 733 0.08% Norway
10 46 0.20% 22 0.10% 101 0.01% India
11 30 0.13% 13 0.06% 39 0.00% Ukraine
12 24 0.10% 12 0.05% 55 0.01% Spain
13 21 0.09% 15 0.07% 52 0.01% France
14 20 0.09% 12 0.05% 41 0.00% Italy
15 18 0.08% 8 0.04% 33 0.00% Mexico
16 15 0.06% 12 0.05% 770 0.08% China
17 14 0.06% 9 0.04% 61 0.01% Germany
18 12 0.05% 6 0.03% 27 0.00% Belgium
19 12 0.05% 6 0.03% 27 0.00% Switzerland
20 12 0.05% 4 0.02% 38 0.00% Colombia
21 12 0.05% 6 0.03% 27 0.00% Netherlands
22 12 0.05% 6 0.03% 27 0.00% Portugal
23 12 0.05% 6 0.03% 27 0.00% Thailand
24 11 0.05% 5 0.02% 20 0.00% Non-Profit (org)
25 11 0.05% 4 0.02% 19 0.00% Argentina
26 11 0.05% 4 0.02% 19 0.00% Chile
27 10 0.04% 5 0.02% 25 0.00% Greece
28 10 0.04% 6 0.03% 31 0.00% South Africa
29 9 0.04% 9 0.04% 14 0.00% United States
30 6 0.03% 4 0.02% 23 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20