Usage Statistics for shahfilm.com

Summary Period: November 2013
Generated 01-Dec-2013 02:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 23836
Total Files 22410
Total Pages 23218
Total Visits 1814
Total KBytes 1298203
Total Unique Sites 603
Total Unique URLs 124
Total Unique Referrers 718
Total Unique User Agents 1323
. Avg Max
Hits per Hour 33 1951
Hits per Day 794 3552
Files per Day 747 3534
Pages per Day 773 3494
Sites per Day 20 229
Visits per Day 60 309
KBytes per Day 43273 88034
Hits by Response Code
Code 200 - OK 94.02% 22410
Code 206 - Partial Content 0.58% 138
Code 301 - Moved Permanently 5.34% 1272
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 0.05% 13

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 2833 11.89% 2799 12.49% 2822 12.15% 58 3.20% 38 6.30% 56925 4.38%
2 879 3.69% 845 3.77% 865 3.73% 48 2.65% 36 5.97% 74263 5.72%
3 907 3.81% 871 3.89% 863 3.72% 53 2.92% 37 6.14% 69679 5.37%
4 951 3.99% 922 4.11% 915 3.94% 44 2.43% 29 4.81% 79945 6.16%
5 2090 8.77% 2052 9.16% 2075 8.94% 48 2.65% 30 4.98% 74136 5.71%
6 935 3.92% 905 4.04% 924 3.98% 46 2.54% 30 4.98% 78324 6.03%
7 900 3.78% 869 3.88% 891 3.84% 53 2.92% 37 6.14% 76111 5.86%
8 718 3.01% 684 3.05% 715 3.08% 55 3.03% 28 4.64% 58175 4.48%
9 1071 4.49% 1010 4.51% 1029 4.43% 68 3.75% 36 5.97% 75476 5.81%
10 1011 4.24% 873 3.90% 997 4.29% 68 3.75% 32 5.31% 73965 5.70%
11 384 1.61% 358 1.60% 350 1.51% 47 2.59% 32 5.31% 29437 2.27%
12 130 0.55% 101 0.45% 124 0.53% 39 2.15% 23 3.81% 1350 0.10%
13 110 0.46% 84 0.37% 103 0.44% 35 1.93% 23 3.81% 1085 0.08%
14 176 0.74% 151 0.67% 171 0.74% 36 1.98% 20 3.32% 10357 0.80%
15 871 3.65% 841 3.75% 856 3.69% 43 2.37% 26 4.31% 88034 6.78%
16 477 2.00% 448 2.00% 439 1.89% 59 3.25% 33 5.47% 32617 2.51%
17 390 1.64% 364 1.62% 352 1.52% 50 2.76% 28 4.64% 30102 2.32%
18 3552 14.90% 3534 15.77% 3494 15.05% 309 17.03% 229 37.98% 45276 3.49%
19 142 0.60% 116 0.52% 97 0.42% 39 2.15% 28 4.64% 1146 0.09%
20 713 2.99% 691 3.08% 700 3.01% 42 2.32% 30 4.98% 72087 5.55%
21 390 1.64% 347 1.55% 377 1.62% 55 3.03% 36 5.97% 30050 2.31%
22 158 0.66% 88 0.39% 150 0.65% 43 2.37% 30 4.98% 419 0.03%
23 173 0.73% 136 0.61% 156 0.67% 67 3.69% 41 6.80% 1113 0.09%
24 255 1.07% 154 0.69% 249 1.07% 69 3.80% 53 8.79% 813 0.06%
25 396 1.66% 231 1.03% 351 1.51% 58 3.20% 37 6.14% 1281 0.10%
26 464 1.95% 411 1.83% 459 1.98% 48 2.65% 27 4.48% 28490 2.19%
27 621 2.61% 541 2.41% 610 2.63% 59 3.25% 28 4.64% 41297 3.18%
28 842 3.53% 771 3.44% 807 3.48% 60 3.31% 31 5.14% 67767 5.22%
29 591 2.48% 563 2.51% 580 2.50% 57 3.14% 30 4.98% 45415 3.50%
30 706 2.96% 650 2.90% 697 3.00% 78 4.30% 31 5.14% 53071 4.09%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 712 2.99% 22 665 2.97% 22 674 2.90% 2007 60205 4.64%
1 22 672 2.82% 21 632 2.82% 20 603 2.60% 1867 56019 4.32%
2 26 783 3.28% 21 655 2.92% 25 775 3.34% 1846 55375 4.27%
3 20 627 2.63% 19 578 2.58% 20 607 2.61% 1856 55691 4.29%
4 20 628 2.63% 18 566 2.53% 20 612 2.64% 1788 53655 4.13%
5 35 1058 4.44% 31 957 4.27% 34 1039 4.47% 1917 57499 4.43%
6 89 2670 11.20% 85 2560 11.42% 88 2652 11.42% 2121 63621 4.90%
7 64 1938 8.13% 63 1897 8.46% 64 1922 8.28% 2062 61859 4.77%
8 24 733 3.08% 22 677 3.02% 21 653 2.81% 1780 53409 4.11%
9 25 753 3.16% 22 683 3.05% 24 743 3.20% 1923 57697 4.44%
10 24 748 3.14% 23 706 3.15% 24 732 3.15% 1822 54654 4.21%
11 24 732 3.07% 22 673 3.00% 24 723 3.11% 1627 48804 3.76%
12 24 748 3.14% 23 708 3.16% 23 706 3.04% 1596 47868 3.69%
13 25 756 3.17% 22 669 2.99% 24 744 3.20% 1453 43582 3.36%
14 59 1777 7.46% 56 1689 7.54% 58 1768 7.61% 1465 43960 3.39%
15 61 1833 7.69% 60 1800 8.03% 60 1805 7.77% 1428 42841 3.30%
16 48 1447 6.07% 47 1415 6.31% 46 1409 6.07% 1624 48729 3.75%
17 25 775 3.25% 23 712 3.18% 25 761 3.28% 1649 49466 3.81%
18 24 720 3.02% 22 682 3.04% 22 688 2.96% 1655 49640 3.82%
19 26 800 3.36% 25 751 3.35% 25 751 3.23% 1875 56261 4.33%
20 24 731 3.07% 22 684 3.05% 24 720 3.10% 1870 56099 4.32%
21 24 733 3.08% 23 698 3.11% 23 693 2.98% 1826 54776 4.22%
22 23 707 2.97% 21 650 2.90% 23 694 2.99% 2056 61668 4.75%
23 25 755 3.17% 23 703 3.14% 24 744 3.20% 2161 64824 4.99%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 9998 41.94% 1188467 91.55% /webalizer/usage_201310.html
2 8329 34.94% 34942 2.69% /administrator/
3 2690 11.29% 59480 4.58% /webalizer/
4 871 3.65% 6377 0.49% /
5 212 0.89% 63 0.00% /robots.txt
6 17 0.07% 306 0.02% /templates/yoo_mee/css/template.css.php
7 17 0.07% 1945 0.15% /webalizer/usage_201202.html
8 14 0.06% 296 0.02% /templates/yoo_mee/lib/js/mootools.js.php
9 14 0.06% 231 0.02% /templates/yoo_mee/lib/js/template.js.php
10 13 0.05% 20 0.00% /plugins/system/jceutilities/css/jceutilities-217.css
11 12 0.05% 18 0.00% /plugins/system/jceutilities/themes/standard/css/style.css
12 12 0.05% 23 0.00% /templates/yoo_mee/lib/js/lightbox/css/shadowbox.css
13 11 0.05% 18 0.00% /media/system/js/caption.js
14 11 0.05% 215 0.02% /plugins/system/jceutilities/js/jceutilities-217.js
15 11 0.05% 333 0.03% /plugins/system/jceutilities/js/jquery-126.js
16 11 0.05% 42 0.00% /plugins/system/jceutilities/js/mediaobject.js
17 10 0.04% 60 0.00% /images/stories/articles/abbas_kiarostami.jpg
18 10 0.04% 344 0.03% /images/stories/projects/canada_still.jpg
19 10 0.04% 63 0.00% /images/stories/projects/palm-springs-film-festival.jpg
20 10 0.04% 58 0.00% /images/stories/website/shahfilm_logo.jpg
21 10 0.04% 7 0.00% /plugins/system/jceutilities/themes/standard/theme.html
22 10 0.04% 14 0.00% /templates/yoo_mee/images/article_separator.png
23 10 0.04% 12 0.00% /templates/yoo_mee/images/header_bg.png
24 10 0.04% 7 0.00% /templates/yoo_mee/images/page_bg.png
25 10 0.04% 13 0.00% /templates/yoo_mee/images/page_body_bg.png
26 10 0.04% 12 0.00% /templates/yoo_mee/images/right_bg.png
27 10 0.04% 12 0.00% /templates/yoo_mee/images/wrapper_b.png
28 10 0.04% 12 0.00% /templates/yoo_mee/images/wrapper_bl.png
29 10 0.04% 12 0.00% /templates/yoo_mee/images/wrapper_br.png
30 10 0.04% 12 0.00% /templates/yoo_mee/images/wrapper_l.png

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 9998 41.94% 1188467 91.55% /webalizer/usage_201310.html
2 2690 11.29% 59480 4.58% /webalizer/
3 8329 34.94% 34942 2.69% /administrator/
4 871 3.65% 6377 0.49% /
5 17 0.07% 1945 0.15% /webalizer/usage_201202.html
6 9 0.04% 1106 0.09% /webalizer/usage_201305.html
7 10 0.04% 344 0.03% /images/stories/projects/canada_still.jpg
8 11 0.05% 333 0.03% /plugins/system/jceutilities/js/jquery-126.js
9 17 0.07% 306 0.02% /templates/yoo_mee/css/template.css.php
10 14 0.06% 296 0.02% /templates/yoo_mee/lib/js/mootools.js.php

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 8329 34.94% 985 54.69% /administrator/
2 871 3.65% 552 30.65% /
3 2690 11.29% 150 8.33% /webalizer/
4 9998 41.94% 75 4.16% /webalizer/usage_201310.html
5 17 0.07% 7 0.39% /webalizer/usage_201202.html
6 4 0.02% 4 0.22% /webalizer/usage_201210.html
7 9 0.04% 4 0.22% /webalizer/usage_201305.html
8 2 0.01% 2 0.11% /kontakt.html
9 2 0.01% 2 0.11% /prosjekter.html
10 2 0.01% 2 0.11% /shahfilm.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 8329 34.94% 988 54.86% /administrator/
2 871 3.65% 544 30.21% /
3 2690 11.29% 148 8.22% /webalizer/
4 9998 41.94% 75 4.16% /webalizer/usage_201310.html
5 10 0.04% 6 0.33% /plugins/system/jceutilities/themes/standard/theme.html
6 17 0.07% 6 0.33% /webalizer/usage_201202.html
7 9 0.04% 5 0.28% /webalizer/usage_201305.html
8 4 0.02% 3 0.17% /webalizer/usage_201210.html
9 2 0.01% 2 0.11% /kontakt.html
10 2 0.01% 2 0.11% /prosjekter.html

Top 30 of 603 Total Sites
# Hits Files KBytes Visits Hostname
1 3454 14.49% 3454 15.41% 14521 1.12% 4 0.22% 37.1.207.98
2 1648 6.91% 1648 7.35% 195900 15.09% 2 0.11% 176.122.118.25
3 972 4.08% 972 4.34% 115543 8.90% 2 0.11% client-215-71.expressnikopol.net.ua
4 840 3.52% 840 3.75% 99852 7.69% 1 0.06% 176.122.119.14
5 684 2.87% 684 3.05% 81308 6.26% 23 1.27% client-215-31.expressnikopol.net.ua
6 592 2.48% 592 2.64% 70372 5.42% 2 0.11% 176.122.117.139
7 550 2.31% 550 2.45% 65379 5.04% 1 0.06% client-215-75.expressnikopol.net.ua
8 536 2.25% 536 2.39% 63715 4.91% 2 0.11% 176.122.118.159
9 512 2.15% 512 2.28% 60862 4.69% 4 0.22% 176.122.117.126
10 496 2.08% 496 2.21% 58960 4.54% 3 0.17% 176.122.117.207
11 487 2.04% 237 1.06% 1067 0.08% 6 0.33% 188.143.232.147
12 472 1.98% 472 2.11% 56107 4.32% 1 0.06% 176.122.116.224
13 423 1.77% 423 1.89% 50282 3.87% 4 0.22% 176.122.116.172
14 416 1.75% 416 1.86% 49450 3.81% 2 0.11% client-214-204.expressnikopol.net.ua
15 408 1.71% 408 1.82% 48499 3.74% 3 0.17% client-215-136.expressnikopol.net.ua
16 362 1.52% 357 1.59% 8258 0.64% 19 1.05% 77.123.28.158
17 352 1.48% 352 1.57% 41837 3.22% 1 0.06% client-213-9.expressnikopol.net.ua
18 328 1.38% 328 1.46% 38990 3.00% 1 0.06% client-215-77.expressnikopol.net.ua
19 244 1.02% 244 1.09% 29005 2.23% 15 0.83% gate08.expressnikopol.net.ua
20 228 0.96% 228 1.02% 27103 2.09% 1 0.06% 176.122.117.92
21 208 0.87% 208 0.93% 4854 0.37% 1 0.06% 176.122.116.136
22 200 0.84% 200 0.89% 4667 0.36% 1 0.06% 176.122.116.73
23 200 0.84% 200 0.89% 4667 0.36% 1 0.06% 176.122.117.49
24 200 0.84% 196 0.87% 3225 0.25% 112 6.17% crawl-66-249-78-88.googlebot.com
25 190 0.80% 164 0.73% 1045 0.08% 36 1.98% spider-95-108-156-251.yandex.com
26 180 0.76% 120 0.54% 529 0.04% 60 3.31% 146.0.74.170
27 176 0.74% 176 0.79% 4107 0.32% 1 0.06% client-215-250.expressnikopol.net.ua
28 168 0.70% 168 0.75% 3920 0.30% 2 0.11% 176.122.118.87
29 167 0.70% 111 0.50% 485 0.04% 56 3.09% 5.39.218.37
30 164 0.69% 164 0.73% 3828 0.29% 7 0.39% 176.122.119.31

Top 10 of 603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1648 6.91% 1648 7.35% 195900 15.09% 2 0.11% 176.122.118.25
2 972 4.08% 972 4.34% 115543 8.90% 2 0.11% client-215-71.expressnikopol.net.ua
3 840 3.52% 840 3.75% 99852 7.69% 1 0.06% 176.122.119.14
4 684 2.87% 684 3.05% 81308 6.26% 23 1.27% client-215-31.expressnikopol.net.ua
5 592 2.48% 592 2.64% 70372 5.42% 2 0.11% 176.122.117.139
6 550 2.31% 550 2.45% 65379 5.04% 1 0.06% client-215-75.expressnikopol.net.ua
7 536 2.25% 536 2.39% 63715 4.91% 2 0.11% 176.122.118.159
8 512 2.15% 512 2.28% 60862 4.69% 4 0.22% 176.122.117.126
9 496 2.08% 496 2.21% 58960 4.54% 3 0.17% 176.122.117.207
10 472 1.98% 472 2.11% 56107 4.32% 1 0.06% 176.122.116.224

Top 30 of 718 Total Referrers
# Hits Referrer
1 4773 20.02% - (Direct Request)
2 2248 9.43% http://floventinhaler.blogspot.com
3 1164 4.88% http://levaquin750mg.blogspot.com
4 1151 4.83% http://gentamicineyedrops.blogspot.com
5 707 2.97% http://eloconcream.blogspot.com
6 688 2.89% http://advairinhaler.blogspot.com
7 608 2.55% http://beyazbirthcontrol.blogspot.com
8 586 2.46% http://furosemidelasix.blogspot.com
9 196 0.82% http://anagrama.eu/
10 192 0.81% http://mirio-biblion.ru/
11 164 0.69% http://www.cgacf.eu/
12 160 0.67% http://turkey-estate.ru/
13 136 0.57% http://red-cars.ru/
14 87 0.36% http://void-rxonline.com/
15 84 0.35% http://lisinopril-10mg.phatraff.com/
16 60 0.25% http://flavors.me/bupropiononlinenoprescription
17 60 0.25% http://flavors.me/bupropionsr300mg
18 57 0.24% http://flavors.me/money_4u/
19 56 0.23% http://buyclobetasole.fulba.com/
20 56 0.23% http://flavors.me/whatisbupropionsr150mg
21 55 0.23% http://flavors.me/buycheapestatenolol/
22 54 0.23% http://hotdl.in/
23 53 0.22% http://flavors.me/dota2noobm/
24 52 0.22% http://flavors.me/bupropion150mgsrtabactavissou
25 52 0.22% http://flavors.me/bupropionhcl75mg
26 52 0.22% http://flavors.me/wellbutrinsr450mg
27 48 0.20% http://flavors.me/bupropionmanufacturersusa
28 48 0.20% http://flavors.me/bupropionpharmacy
29 48 0.20% http://flavors.me/bupropionxl150mg
30 48 0.20% http://flavors.me/bupropionxlsideeffects150mg

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% shahmovie.com

Top 15 of 1323 Total User Agents
# Hits User Agent
1 3454 14.49% Mozilla/6.0 (Macintosh; Intel Mac OS X 10.6; rv:16.0) Gecko/201001010111 Firefox/16.0
2 1856 7.79% Mozilla/4.0
3 489 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1); .NET
4 205 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 190 0.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 171 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
7 149 0.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 146 0.61% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 [xUSAx]
9 130 0.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 124 0.52% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 122 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 93 0.39% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.10
13 92 0.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/6.0)
14 92 0.39% Opera/9.80 (Windows NT 6.2; WOW64) Presto/2.12.388 Version/12.11
15 91 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)

Usage by Country for November 2013

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 15012 62.98% 14071 62.79% 761873 58.69% Unresolved/Unknown
2 5117 21.47% 5117 22.83% 516896 39.82% Ukraine
3 983 4.12% 873 3.90% 7579 0.58% Commercial (com)
4 642 2.69% 630 2.81% 3279 0.25% Network (net)
5 586 2.46% 401 1.79% 1807 0.14% Turkey
6 372 1.56% 358 1.60% 1672 0.13% Russian Federation
7 112 0.47% 112 0.50% 471 0.04% Romania
8 101 0.42% 101 0.45% 424 0.03% Thailand
9 100 0.42% 100 0.45% 420 0.03% Bulgaria
10 96 0.40% 96 0.43% 233 0.02% European Union
11 90 0.38% 90 0.40% 403 0.03% Serbia
12 64 0.27% 64 0.29% 269 0.02% Hungary
13 52 0.22% 49 0.22% 327 0.03% Germany
14 45 0.19% 42 0.19% 192 0.01% Brazil
15 44 0.18% 44 0.20% 185 0.01% Taiwan
16 41 0.17% 41 0.18% 172 0.01% Kazakhstan
17 40 0.17% 40 0.18% 168 0.01% Estonia
18 40 0.17% 40 0.18% 168 0.01% Greece
19 36 0.15% 36 0.16% 151 0.01% Czech Republic
20 36 0.15% 36 0.16% 151 0.01% Denmark
21 35 0.15% 35 0.16% 334 0.03% Norway
22 32 0.13% 32 0.14% 135 0.01% Soviet Union
23 20 0.08% 20 0.09% 84 0.01% Japan
24 20 0.08% 20 0.09% 84 0.01% Paraguay
25 20 0.08% 20 0.09% 84 0.01% South Africa
26 16 0.07% 15 0.07% 106 0.01% Generic TLD (info)
27 16 0.07% 11 0.05% 324 0.02% China
28 13 0.05% 13 0.06% 14 0.00% United States
29 12 0.05% 12 0.05% 50 0.00% Slovakia
30 6 0.03% 6 0.03% 25 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20