Usage Statistics for shahfilm.com

Summary Period: October 2013
Generated 01-Nov-2013 02:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 16037
Total Files 14651
Total Pages 14990
Total Visits 2060
Total KBytes 570140
Total Unique Sites 487
Total Unique URLs 256
Total Unique Referrers 120
Total Unique User Agents 400
. Avg Max
Hits per Hour 21 392
Hits per Day 517 1332
Files per Day 472 1252
Pages per Day 483 1205
Sites per Day 15 52
Visits per Day 66 106
KBytes per Day 18392 77171
Hits by Response Code
Code 200 - OK 91.36% 14651
Code 301 - Moved Permanently 8.26% 1325
Code 304 - Not Modified 0.19% 31
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 0.17% 28
Code 416 - Requested Range Not Satisfiable 0.01% 1

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 261 1.63% 204 1.39% 191 1.27% 70 3.40% 43 8.83% 2108 0.37%
2 571 3.56% 535 3.65% 562 3.75% 91 4.42% 47 9.65% 8388 1.47%
3 275 1.71% 229 1.56% 240 1.60% 62 3.01% 37 7.60% 3142 0.55%
4 197 1.23% 154 1.05% 178 1.19% 61 2.96% 39 8.01% 1704 0.30%
5 392 2.44% 358 2.44% 384 2.56% 62 3.01% 36 7.39% 6602 1.16%
6 429 2.68% 391 2.67% 348 2.32% 58 2.82% 42 8.62% 5983 1.05%
7 460 2.87% 422 2.88% 447 2.98% 73 3.54% 52 10.68% 8975 1.57%
8 503 3.14% 461 3.15% 463 3.09% 71 3.45% 44 9.03% 8242 1.45%
9 605 3.77% 569 3.88% 588 3.92% 65 3.16% 41 8.42% 9182 1.61%
10 424 2.64% 385 2.63% 408 2.72% 80 3.88% 35 7.19% 5362 0.94%
11 670 4.18% 611 4.17% 556 3.71% 80 3.88% 49 10.06% 8843 1.55%
12 478 2.98% 420 2.87% 461 3.08% 106 5.15% 40 8.21% 4993 0.88%
13 382 2.38% 348 2.38% 372 2.48% 72 3.50% 39 8.01% 5440 0.95%
14 190 1.18% 150 1.02% 173 1.15% 56 2.72% 27 5.54% 2143 0.38%
15 385 2.40% 343 2.34% 340 2.27% 47 2.28% 29 5.95% 5906 1.04%
16 311 1.94% 268 1.83% 233 1.55% 69 3.35% 36 7.39% 3373 0.59%
17 446 2.78% 400 2.73% 423 2.82% 62 3.01% 37 7.60% 6879 1.21%
18 655 4.08% 586 4.00% 630 4.20% 77 3.74% 39 8.01% 4607 0.81%
19 350 2.18% 325 2.22% 323 2.15% 30 1.46% 20 4.11% 2746 0.48%
20 638 3.98% 582 3.97% 604 4.03% 90 4.37% 47 9.65% 6823 1.20%
21 744 4.64% 683 4.66% 729 4.86% 85 4.13% 44 9.03% 9675 1.70%
22 1332 8.31% 1252 8.55% 1205 8.04% 91 4.42% 36 7.39% 74124 13.00%
23 701 4.37% 651 4.44% 689 4.60% 64 3.11% 38 7.80% 53517 9.39%
24 605 3.77% 564 3.85% 586 3.91% 73 3.54% 42 8.62% 42249 7.41%
25 834 5.20% 794 5.42% 811 5.41% 64 3.11% 40 8.21% 77171 13.54%
26 149 0.93% 115 0.78% 110 0.73% 48 2.33% 30 6.16% 848 0.15%
27 132 0.82% 91 0.62% 124 0.83% 51 2.48% 30 6.16% 740 0.13%
28 886 5.52% 848 5.79% 876 5.84% 52 2.52% 28 5.75% 37517 6.58%
29 800 4.99% 759 5.18% 763 5.09% 58 2.82% 38 7.80% 66967 11.75%
30 421 2.63% 380 2.59% 371 2.47% 50 2.43% 31 6.37% 25278 4.43%
31 811 5.06% 773 5.28% 802 5.35% 59 2.86% 24 4.93% 70616 12.39%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 624 3.89% 18 569 3.88% 18 566 3.78% 636 19705 3.46%
1 24 744 4.64% 22 684 4.67% 22 707 4.72% 609 18865 3.31%
2 20 622 3.88% 18 559 3.82% 19 596 3.98% 667 20665 3.62%
3 19 613 3.82% 17 550 3.75% 18 587 3.92% 712 22079 3.87%
4 23 724 4.51% 21 663 4.53% 21 659 4.40% 794 24617 4.32%
5 21 654 4.08% 19 596 4.07% 19 607 4.05% 783 24270 4.26%
6 18 579 3.61% 16 521 3.56% 18 562 3.75% 718 22246 3.90%
7 16 509 3.17% 14 453 3.09% 15 492 3.28% 671 20809 3.65%
8 16 517 3.22% 14 459 3.13% 13 431 2.88% 567 17585 3.08%
9 15 482 3.01% 13 426 2.91% 15 469 3.13% 549 17012 2.98%
10 16 519 3.24% 15 465 3.17% 15 493 3.29% 529 16400 2.88%
11 18 576 3.59% 16 523 3.57% 17 528 3.52% 594 18412 3.23%
12 23 714 4.45% 21 661 4.51% 21 674 4.50% 904 28013 4.91%
13 28 884 5.51% 26 820 5.60% 26 811 5.41% 1050 32539 5.71%
14 25 785 4.89% 23 734 5.01% 24 763 5.09% 1060 32853 5.76%
15 26 825 5.14% 24 765 5.22% 24 750 5.00% 1110 34412 6.04%
16 24 748 4.66% 22 690 4.71% 23 718 4.79% 937 29054 5.10%
17 24 745 4.65% 21 681 4.65% 22 693 4.62% 955 29601 5.19%
18 22 698 4.35% 20 642 4.38% 21 681 4.54% 958 29689 5.21%
19 20 623 3.88% 18 574 3.92% 19 613 4.09% 783 24285 4.26%
20 34 1069 6.67% 32 1009 6.89% 29 924 6.16% 813 25207 4.42%
21 17 536 3.34% 15 466 3.18% 15 491 3.28% 487 15105 2.65%
22 19 602 3.75% 17 549 3.75% 18 584 3.90% 729 22608 3.97%
23 20 645 4.02% 19 592 4.04% 19 591 3.94% 778 24109 4.23%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 4397 27.42% 100092 17.56% /webalizer/
2 3700 23.07% 424709 74.49% /webalizer/usage_201310.html
3 3224 20.10% 26339 4.62% /
4 2387 14.88% 10027 1.76% /administrator/
5 248 1.55% 74 0.01% /robots.txt
6 23 0.14% 268 0.05% /templates/yoo_mee/css/template.css.php
7 20 0.12% 30 0.01% /plugins/system/jceutilities/css/jceutilities-217.css
8 20 0.12% 30 0.01% /plugins/system/jceutilities/themes/standard/css/style.css
9 20 0.12% 39 0.01% /templates/yoo_mee/lib/js/lightbox/css/shadowbox.css
10 18 0.11% 318 0.06% /templates/yoo_mee/lib/js/template.js.php
11 17 0.11% 378 0.07% /templates/yoo_mee/lib/js/mootools.js.php
12 15 0.09% 90 0.02% /images/stories/articles/abbas_kiarostami.jpg
13 15 0.09% 87 0.02% /images/stories/website/shahfilm_logo.jpg
14 15 0.09% 455 0.08% /plugins/system/jceutilities/js/jquery-126.js
15 15 0.09% 57 0.01% /plugins/system/jceutilities/js/mediaobject.js
16 14 0.09% 482 0.08% /images/stories/projects/canada_still.jpg
17 14 0.09% 88 0.02% /images/stories/projects/palm-springs-film-festival.jpg
18 14 0.09% 24 0.00% /media/system/js/caption.js
19 14 0.09% 273 0.05% /plugins/system/jceutilities/js/jceutilities-217.js
20 14 0.09% 10 0.00% /plugins/system/jceutilities/themes/standard/theme.html
21 14 0.09% 20 0.00% /templates/yoo_mee/images/article_separator.png
22 14 0.09% 17 0.00% /templates/yoo_mee/images/header_bg.png
23 14 0.09% 10 0.00% /templates/yoo_mee/images/page_bg.png
24 14 0.09% 18 0.00% /templates/yoo_mee/images/page_body_bg.png
25 14 0.09% 17 0.00% /templates/yoo_mee/images/right_bg.png
26 14 0.09% 17 0.00% /templates/yoo_mee/images/wrapper_b.png
27 14 0.09% 17 0.00% /templates/yoo_mee/images/wrapper_bl.png
28 14 0.09% 17 0.00% /templates/yoo_mee/images/wrapper_br.png
29 14 0.09% 17 0.00% /templates/yoo_mee/images/wrapper_l.png
30 14 0.09% 17 0.00% /templates/yoo_mee/images/wrapper_r.png

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 3700 23.07% 424709 74.49% /webalizer/usage_201310.html
2 4397 27.42% 100092 17.56% /webalizer/
3 3224 20.10% 26339 4.62% /
4 2387 14.88% 10027 1.76% /administrator/
5 11 0.07% 1149 0.20% /webalizer/usage_201203.html
6 6 0.04% 732 0.13% /webalizer/usage_201303.html
7 7 0.04% 493 0.09% /images/stories/tvillingfrisorene01.jpg
8 14 0.09% 482 0.08% /images/stories/projects/canada_still.jpg
9 4 0.02% 473 0.08% /webalizer/usage_201201.html
10 15 0.09% 455 0.08% /plugins/system/jceutilities/js/jquery-126.js

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2387 14.88% 960 46.67% /administrator/
2 3224 20.10% 733 35.63% /
3 4397 27.42% 302 14.68% /webalizer/
4 3700 23.07% 35 1.70% /webalizer/usage_201310.html
5 6 0.04% 5 0.24% /webalizer/usage_201303.html
6 11 0.07% 3 0.15% /webalizer/usage_201203.html
7 14 0.09% 2 0.10% /plugins/system/jceutilities/themes/standard/theme.html
8 4 0.02% 2 0.10% /webalizer/usage_201201.html
9 2 0.01% 2 0.10% /webalizer/usage_201210.html
10 1 0.01% 1 0.05% /blog/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2387 14.88% 962 46.77% /administrator/
2 3224 20.10% 724 35.20% /
3 4397 27.42% 300 14.58% /webalizer/
4 3700 23.07% 36 1.75% /webalizer/usage_201310.html
5 14 0.09% 9 0.44% /plugins/system/jceutilities/themes/standard/theme.html
6 6 0.04% 5 0.24% /webalizer/usage_201303.html
7 11 0.07% 3 0.15% /webalizer/usage_201203.html
8 2 0.01% 2 0.10% /webalizer/usage_201210.html
9 1 0.01% 1 0.05% /YaBB.cgi/
10 1 0.01% 1 0.05% /blog

Top 30 of 487 Total Sites
# Hits Files KBytes Visits Hostname
1 1315 8.20% 1312 8.96% 11003 1.93% 28 1.36% 37.9.53.91
2 860 5.36% 860 5.87% 96030 16.84% 3 0.15% client-215-56.expressnikopol.net.ua
3 784 4.89% 651 4.44% 5406 0.95% 134 6.50% 37.9.53.51
4 751 4.68% 751 5.13% 85477 14.99% 1 0.05% client-215-64.expressnikopol.net.ua
5 700 4.36% 700 4.78% 15939 2.80% 4 0.19% client-214-131.expressnikopol.net.ua
6 535 3.34% 533 3.64% 4828 0.85% 85 4.13% hosted-by.slaskdatacenter.pl
7 520 3.24% 520 3.55% 60882 10.68% 4 0.19% client-214-57.expressnikopol.net.ua
8 361 2.25% 361 2.46% 1557 0.27% 1 0.05% 200-98-148-6.clouduol.com.br
9 284 1.77% 284 1.94% 33736 5.92% 1 0.05% client-214-23.expressnikopol.net.ua
10 276 1.72% 276 1.88% 6285 1.10% 10 0.49% 176.122.117.104
11 275 1.71% 275 1.88% 6262 1.10% 3 0.15% client-214-6.expressnikopol.net.ua
12 236 1.47% 236 1.61% 27513 4.83% 1 0.05% 176.122.117.119
13 236 1.47% 236 1.61% 5374 0.94% 3 0.15% client-214-19.expressnikopol.net.ua
14 228 1.42% 228 1.56% 27083 4.75% 2 0.10% 176.122.116.145
15 196 1.22% 196 1.34% 22111 3.88% 1 0.05% 176.122.117.38
16 196 1.22% 196 1.34% 23134 4.06% 1 0.05% client-214-85.expressnikopol.net.ua
17 194 1.21% 193 1.32% 4379 0.77% 1 0.05% 2.95.18.84
18 192 1.20% 192 1.31% 4372 0.77% 1 0.05% 176.122.116.112
19 188 1.17% 125 0.85% 547 0.10% 63 3.06% 146.0.74.202
20 183 1.14% 155 1.06% 934 0.16% 34 1.65% spider-95-108-156-251.yandex.com
21 178 1.11% 118 0.81% 512 0.09% 60 2.91% 5.39.218.37
22 177 1.10% 118 0.81% 520 0.09% 59 2.86% 146.0.73.155
23 175 1.09% 116 0.79% 507 0.09% 59 2.86% 8-175-238-213.ip.idealhosting.net.tr
24 171 1.07% 114 0.78% 502 0.09% 57 2.77% 146.0.74.208
25 164 1.02% 164 1.12% 3735 0.66% 14 0.68% 176.122.117.47
26 163 1.02% 108 0.74% 468 0.08% 55 2.67% 146.0.74.212
27 156 0.97% 156 1.06% 3552 0.62% 2 0.10% client-213-12.expressnikopol.net.ua
28 156 0.97% 156 1.06% 3552 0.62% 7 0.34% client-214-79.expressnikopol.net.ua
29 154 0.96% 102 0.70% 442 0.08% 52 2.52% 146.0.74.206
30 150 0.94% 100 0.68% 441 0.08% 50 2.43% 146.0.73.156

Top 10 of 487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 860 5.36% 860 5.87% 96030 16.84% 3 0.15% client-215-56.expressnikopol.net.ua
2 751 4.68% 751 5.13% 85477 14.99% 1 0.05% client-215-64.expressnikopol.net.ua
3 520 3.24% 520 3.55% 60882 10.68% 4 0.19% client-214-57.expressnikopol.net.ua
4 284 1.77% 284 1.94% 33736 5.92% 1 0.05% client-214-23.expressnikopol.net.ua
5 236 1.47% 236 1.61% 27513 4.83% 1 0.05% 176.122.117.119
6 228 1.42% 228 1.56% 27083 4.75% 2 0.10% 176.122.116.145
7 196 1.22% 196 1.34% 23134 4.06% 1 0.05% client-214-85.expressnikopol.net.ua
8 196 1.22% 196 1.34% 22111 3.88% 1 0.05% 176.122.117.38
9 700 4.36% 700 4.78% 15939 2.80% 4 0.19% client-214-131.expressnikopol.net.ua
10 140 0.87% 140 0.96% 15728 2.76% 10 0.49% client-213-37.expressnikopol.net.ua

Top 30 of 120 Total Referrers
# Hits Referrer
1 3755 23.41% - (Direct Request)
2 1850 11.54% http://mobilebui34t.ru/
3 795 4.96% http://tramadolhcl50mg.weebly.com/
4 756 4.71% http://combiventinhaler.weebly.com/
5 660 4.12% http://escitalopram10mgtablets.com/
6 604 3.77% http://metoprolol100mg.blogspot.com/
7 579 3.61% http://propranolol40mg.blogspot.com/
8 527 3.29% http://apothekepotenzmittelrezeptfrei.id.st
9 404 2.52% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
10 396 2.47% http://furosemide20mg.weebly.com/
11 364 2.27% http://furosemide20mgtablet.weebly.com/
12 332 2.07% https://www.facebook.com/pages/Buy-advair-online/548146988588704
13 300 1.87% http://clarithromycin500mg.com
14 240 1.50% http://cityhistory34.ru/
15 200 1.25% http://levothyroxinedosage.com/
16 190 1.18% http://ro-munchen.freebb3.com/viewtopic.php
17 100 0.62% http://flavors.me/bupropiononlinenoprescription
18 88 0.55% http://flavors.me/bupropionhclxl300mgprice
19 88 0.55% http://flavors.me/bupropionorder
20 88 0.55% http://flavors.me/bupropionxl300mgreviews
21 88 0.55% http://flavors.me/bupropionxlsideeffects150mg
22 84 0.52% http://flavors.me/bupropion75mgtablets
23 84 0.52% http://flavors.me/bupropionwpi839
24 80 0.50% http://flavors.me/bupropion150mgsrtabactavissou
25 76 0.47% http://flavors.me/bupropionhclsrtabs150mg
26 76 0.47% http://flavors.me/howlongforbupropiontotakeeffec
27 72 0.45% http://flavors.me/bupropion24xl
28 72 0.45% http://flavors.me/bupropionhcl100mgtab
29 72 0.45% http://flavors.me/bupropionhclxl300mgsideeffects
30 72 0.45% http://flavors.me/bupropionmanufacturersusa

Top 15 of 400 Total User Agents
# Hits User Agent
1 1535 9.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
2 1295 8.08% Mozilla/4.0
3 183 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 180 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 141 0.88% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
6 117 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 113 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 84 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
9 76 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 75 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 74 0.46% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
12 70 0.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 69 0.43% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
14 68 0.42% Mozilla/5.0 (Windows NT 6.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
15 66 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1

Usage by Country for October 2013

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 7029 43.83% 6192 42.26% 161018 28.24% Unresolved/Unknown
2 5349 33.35% 5347 36.50% 386645 67.82% Ukraine
3 968 6.04% 813 5.55% 6335 1.11% Commercial (com)
4 902 5.62% 605 4.13% 2724 0.48% Turkey
5 612 3.82% 610 4.16% 5456 0.96% Poland
6 504 3.14% 504 3.44% 2187 0.38% Brazil
7 330 2.06% 314 2.14% 3093 0.54% Network (net)
8 118 0.74% 116 0.79% 993 0.17% Norway
9 103 0.64% 66 0.45% 958 0.17% Russian Federation
10 37 0.23% 20 0.14% 280 0.05% Non-Profit (org)
11 22 0.14% 13 0.09% 106 0.02% Romania
12 20 0.12% 20 0.14% 15 0.00% United States
13 13 0.08% 10 0.07% 48 0.01% Germany
14 9 0.06% 3 0.02% 11 0.00% Italy
15 6 0.04% 6 0.04% 137 0.02% China
16 6 0.04% 6 0.04% 26 0.00% Seychelles
17 4 0.02% 2 0.01% 17 0.00% United Kingdom
18 1 0.01% 1 0.01% 23 0.00% Angola
19 1 0.01% 0 0.00% 0 0.00% India
20 1 0.01% 1 0.01% 23 0.00% Portugal
21 1 0.01% 1 0.01% 23 0.00% Venezuela
22 1 0.01% 1 0.01% 23 0.00% South Africa


Generated by Webalizer Version 2.20