Usage Statistics for shahfilm.com

Summary by Month
Generated 18-Apr-2017 02:03 CEST

Usage summary for shahfilm.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2017 784 680 658 157 984 304411 2831 11844 12242 14124
Mar 2017 1546 1251 1298 300 3151 852903 9328 40262 38785 47946
Feb 2017 1604 1314 1443 279 2788 1003921 7830 40421 36813 44921
Jan 2017 1585 1468 1405 155 2192 1936018 4814 43578 45508 49146
2016
Dec 2016 1810 1210 1583 153 1629 666339 4757 49083 37518 56126
Nov 2016 1243 925 1049 167 1891 511867 5028 31474 27771 37303
Oct 2016 1435 1222 1344 214 1859 898003 6636 41684 37912 44499
Sep 2016 1092 1007 1015 130 1295 802208 3914 30453 30211 32770
Aug 2016 840 797 773 99 1005 606700 3078 23989 24718 26041
Jul 2016 734 403 656 111 1255 409525 3453 20337 12500 22760
Jun 2016 300 266 244 108 1319 294069 3254 7349 7983 9000
May 2016 807 672 747 105 1119 308199 3274 23171 20847 25026
Apr 2016 363 318 296 123 1428 345176 3719 8888 9568 10908
Mar 2016 536 412 492 131 1170 348149 4063 15273 12774 16616
Feb 2016 685 521 644 105 924 571145 3051 18679 15112 19887
Jan 2016 1492 1416 1419 97 1038 408165 3022 44017 43897 46256
2015
Dec 2015 881 825 843 139 1380 385930 4332 26150 25581 27333
Nov 2015 1479 1455 1429 136 1164 672907 4103 42898 43676 44374
Oct 2015 724 682 643 125 1402 397448 3902 19962 21147 22464
Sep 2015 600 537 487 219 2904 304276 6577 14612 16122 18007
Aug 2015 1572 1292 1482 146 1797 582303 4551 45946 40053 48740
Jul 2015 588 441 499 170 1841 464750 5289 15486 13677 18235
Jun 2015 602 572 516 93 1102 438148 2799 15498 17185 18080
May 2015 474 430 365 117 1111 309036 3644 11326 13334 14724
Apr 2015 1055 982 917 164 1129 928105 4924 27536 29482 31676
Mar 2015 1855 1772 1738 206 1715 1112878 6393 53899 54955 57532
Feb 2015 1087 1015 925 196 1996 1214289 5504 25922 28446 30436
Jan 2015 1121 1022 946 112 1041 477691 3472 29353 31694 34763
2014
Dec 2014 1302 1246 1211 133 1065 1012949 4127 37543 38634 40378
Nov 2014 2709 1375 2587 130 986 1198482 3911 77625 41268 81273
Oct 2014 1674 1605 1539 142 1057 2182867 4409 47722 49761 51898
Sep 2014 1790 1702 1653 109 965 2469934 3278 49593 51066 53708
Aug 2014 1630 1479 1449 92 915 2128997 2880 44942 45863 50548
Jul 2014 1851 1766 1544 143 1692 1848503 4461 47873 54758 57408
Jun 2014 1905 1100 1384 177 2013 1246970 5334 41544 33009 57162
May 2014 1490 1097 1099 86 1072 1533120 2678 34083 34020 46207
Totals 31176381 158620 1160015 1097890 1308275


Generated by Webalizer Version 2.20